Louisvile Market
| Past Six Months Sales | ||||||||||||||
| Residential Home Sales October 29, 2009 - April 29, 2010 | ||||||||||||||
| MLS | Number | Sold | House | Current | ||||||||||
| Areas | of | in | Sold | Supply | ||||||||||
| Current | Past | Per | of Houses | |||||||||||
| Listings | 6 Months | Month | on Market | |||||||||||
| 0 | 49 | 31 | 5 | 9 | Downtown Old Louisville | |||||||||
| 1 | 663 | 365 | 61 | 11 | Dtown/Old Lou., Shively, West Louisville | |||||||||
| 2 | 396 | 345 | 58 | 7 | Buttcherdown, Highlands, Germantown | |||||||||
| 3 | 311 | 203 | 34 | 9 | Clifton, Cresent Hill, St. Matthews | |||||||||
| 4 | 382 | 317 | 53 | 7 | Pleasure Ridge, Valley Station, Shively | |||||||||
| 5 | 515 | 313 | 52 | 10 | Auburndale, Fairdale, Iroquois Prk,Shively | |||||||||
| 6 | 660 | 523 | 87 | 8 | Buechel, Highview,Okolona, Fern Creek | |||||||||
| 7 | 582 | 488 | 81 | 7 | Fern Creek, Hikes Point, Jeffersontwon | |||||||||
| 8 | 522 | 301 | 50 | 10 |
NYT Housing Prices Slipping again
Map Information of Jefferson CountyZoning Maps, Flood Plain Maps, Recent Police Reports of an Area, Voting Mapshttp://www.lojic.org/apps/index.htm Jefferson County Real Estate RecordsOnline Land Records Jefferson County Find Deeds Mortgages Liens etc. http://www.landrecords.jcc.ky.gov/records/S0Search.html For help call Tom Russell 896-6848 Find Comparable SalesJefferson County property transfershttp://datacenter.courier-journal.com/business/propertytransfers/index.htmlYou can find comparable sales by zip code or street name. Appraisers try not to go back over six months, but that is not always possible. If your are comparing looking at a ranch with a basement try only to similar ones for comparasion. When you need help call 896-6848. Find Foreclosure in Jefferson County![]() www.jcomm.org These auctions are generally held every other Tuesday. Contemplating buying a house at aution, do your research, have a title run on the house you are planing to buy, sometimes there are taxes and federal liens that can be the new buyer's responsiblity. Need help, call Tom Russell 896-6848 |
|||||||||
|
Help-U-Save 232 Breckinridge Lane Louisville Kentucky 40206 info@huntahouse.com |
tel. 502.896.6848 cell. 502.296.6848 |









