Louisvile Market
| Past Six Months Sales | ||||||||||||||
| Residential Home Sales October 29, 2009 - April 29, 2010 | ||||||||||||||
| MLS | Number | Sold | House | Current | ||||||||||
| Areas | of | in | Sold | Supply | ||||||||||
| Current | Past | Per | of Houses | |||||||||||
| Listings | 6 Months | Month | on Market | |||||||||||
| 0 | 49 | 31 | 5 | 9 | Downtown Old Louisville | |||||||||
| 1 | 663 | 365 | 61 | 11 | Dtown/Old Lou., Shively, West Louisville | |||||||||
| 2 | 396 | 345 | 58 | 7 | Buttcherdown, Highlands, Germantown | |||||||||
| 3 | 311 | 203 | 34 | 9 | Clifton, Cresent Hill, St. Matthews | |||||||||
| 4 | 382 | 317 | 53 | 7 | Pleasure Ridge, Valley Station, Shively | |||||||||
| 5 | 515 | 313 | 52 | 10 | Auburndale, Fairdale, Iroquois Prk,Shively | |||||||||
| 6 | 660 | 523 | 87 | 8 | Buechel, Highview,Okolona, Fern Creek | |||||||||
| 7 | 582 | 488 | 81 | 7 | Fern Creek, Hikes Point, Jeffersontwon | |||||||||
| 8 | 522 | 301 | 50 | 10 | Douglas Hills, Hurstbrn,Mdltwn,Anchr,St M | |||||||||
| 9 | 577 | 339 | 57 | 10 | Anchroage, Glenview, Lyndon, Prospect | |||||||||
| 11 | 613 | 355 | 59 | 10 | Bullit County | |||||||||
| 20 | 375 | 146 | 24 | 15 | Oldham County North of I-71 | |||||||||
| 21 | 294 | 121 | 20 | 15 | Oldham County South of I-71 | |||||||||
| 5939 | 3847 | 641 | 9 | All Areas | ||||||||||
| Average Month's Supply>>> | 10 | |||||||||||||
| Condominum Sales October 29, 2009 - April 29, 2010 | ||||||||||||||
| MLS | Number | Sold | House | Current | ||||||||||
| Areas | of | in | Sold | Supply of Condos |
||||||||||
| Current | Past | Per | ||||||||||||
| Listings | 6 Months | Month | on Market | |||||||||||
| 0 | 70 | 21 | 4 | 20 | Downtown Old Louisville | |||||||||
| 1 | 44 | 7 | 1 | 38 | Dtown/Old Lou., Shively, West Louisville | |||||||||
| 2 | 127 | 59 | 10 | 13 | Buttcherdown, Highlands, Germantown | |||||||||
| 3 | 185 | 57 | 10 | 19 | Clifton, Cresent Hill, St. Matthews | |||||||||
| 4 | 24 | 12 | 2 | 12 | Pleasure Ridge, Valley Station, Shively | |||||||||
| 5 | 86 | 10 | 2 | 52 | Auburndale, Fairdale, Iroquois Prk,Shively | |||||||||
| 6 | 209 | 77 | 13 | 16 | Buechel, Highview,Okolona, Fern Creek | |||||||||
| 7 | 169 | 80 | 13 | 13 | Fern Creek, Hikes Point, Jeffersontwon | |||||||||
| 8 | 198 | 110 | 18 | 11 | Douglas Hills, Hurstbrn,Mdltwn,Anchr,St M | |||||||||
| 9 | 208 | 88 | 15 | 14 | Anchroage, Glenview, Lyndon, Prospect | |||||||||
| 11 | 63 | 14 | 2 | 27 | Bullit County | |||||||||
| 20 | 51 | 15 | 3 | 20 | Oldham County North of I-71 | |||||||||
| 21 | 28 | 9 | 2 | 19 | Oldham County South of I-71 | |||||||||
| 1392 | 559 | 93 | 15 | All Areas | ||||||||||
| Average Month's Supply>>> | 21 | |||||||||||||








